Summary
| Language code | sr_Latn | |
|---|---|---|
| Aliased language codes | hbs, serbo_croatian, sh, sr@latin, sr_latn_rs, sr_rs@latin, srl | |
| English name of the language | Serbian (Latin script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,709,589 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,326 | 7,854 | 47,429 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 171 | 10% | 837 | 10% | 5,215 |
| Translated | 12% | 171 | 10% | 837 | 10% | 5,215 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 40 | 1% | 244 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 1,155 | 89% | 7,017 | 89% | 42,214 |
|
Resource updated |
|
|
Changes committed |
Changes committed
11/05/2026
|
|
Resource updated |
File “
packages/frontend/src/assets/i18n/sr-Latn.json” was added.
11/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
sr_Latn.tbx” was added. 11/05/2026