| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Breton AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galician AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irish AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sami (Northern) AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian (Cyrillic script) AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Serbian (Latin script) AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toki Pona AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Viossa AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Project website | codeberg.org/wafrn/wafrn | |
|---|---|---|
| Translation license | GNU Affero General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.meowtech.foundation/git/wafrn/glossary/
|
|
| File mask |
*.tbx
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
1
Contributors
0
Components
19
Languages
19
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
File “
tok.tbx” was added.
11/05/2026
|
|
Resource updated |
File “
sr_Latn.tbx” was added.
11/05/2026
|
|
Resource updated |
File “
sr_Cyrl.tbx” was added.
11/05/2026
|
|
Resource updated |
File “
se.tbx” was added.
11/05/2026
|
|
Resource updated |
File “
ru.tbx” was added.
11/05/2026
|
|
Resource updated |
File “
qpv.tbx” was added.
11/05/2026
|
|
Resource updated |
File “
pl.tbx” was added.
11/05/2026
|
|
Resource updated |
File “
nl.tbx” was added.
11/05/2026
|
|
Resource updated |
File “
it.tbx” was added.
11/05/2026
|
uk.tbx” was added. 11/05/2026