Summary
| Project website | codeberg.org/wafrn/wafrn | |
|---|---|---|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,194 | 149,226 | 901,151 | |||
| Source | 1,326 | 7,854 | 47,429 | |||
| Translated | 39% | 9,877 | 33% | 50,561 | 34% | 308,919 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 919 | 4% | 6,814 | 4% | 41,584 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 15,317 | 66% | 98,665 | 65% | 592,232 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 158 | 0 | 0 | |
| Breton | 52% | 631 | 3,993 | 23,757 | 631 | 84 | 0 | 0 | |
| Dutch | 12% | 1,161 | 7,069 | 42,505 | 1,161 | 16 | 0 | 0 | |
| Finnish | 43% | 748 | 5,137 | 30,811 | 748 | 5 | 0 | 0 | |
| French | 43% | 752 | 5,156 | 30,938 | 752 | 48 | 0 | 0 | |
| Galician | 25% | 993 | 6,360 | 38,195 | 993 | 11 | 0 | 0 | |
| German | 7% | 1,225 | 7,406 | 44,699 | 1,225 | 8 | 0 | 0 | |
| Hungarian | 25% | 993 | 6,360 | 38,195 | 993 | 23 | 0 | 0 | |
| Irish | 8% | 1,214 | 7,362 | 44,396 | 1,214 | 30 | 0 | 0 | |
| Italian | 78% | 289 | 2,333 | 13,616 | 289 | 34 | 0 | 0 | |
| Polish | 35% | 858 | 5,777 | 34,628 | 858 | 48 | 0 | 0 | |
| Russian | 35% | 854 | 5,707 | 34,283 | 854 | 13 | 0 | 0 | |
| Sami (Northern) | 43% | 747 | 5,126 | 30,721 | 747 | 12 | 0 | 0 | |
| Serbian (Cyrillic script) | 12% | 1,155 | 7,017 | 42,214 | 1,155 | 6 | 0 | 0 | |
| Serbian (Latin script) | 12% | 1,155 | 7,017 | 42,214 | 1,155 | 6 | 0 | 0 | |
| Spanish | 32% | 892 | 5,817 | 34,871 | 892 | 17 | 0 | 0 | |
| Toki Pona | 32% | 900 | 5,874 | 35,262 | 900 | 28 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
| Viossa | 43% | 750 | 5,154 | 30,927 | 750 | 306 | 0 | 0 | |
|
Changes committed |
Changes committed
11/05/2026
|
|
Translation completed |
Translation completed
11/05/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|