Summary
| Language code | gl | |
|---|---|---|
| Aliased language codes | gl_es, glg, glg_es | |
| English name of the language | Galician | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,323,918 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,326 | 7,854 | 47,429 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 333 | 19% | 1,494 | 19% | 9,234 |
| Translated | 25% | 333 | 19% | 1,494 | 19% | 9,234 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 73 | 1% | 489 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 74% | 993 | 80% | 6,360 | 80% | 38,195 |
|
Resource updated |
|
|
Changes committed |
Changes committed
11/05/2026
|
|
Resource updated |
File “
packages/frontend/src/assets/i18n/gl.json” was added.
11/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
gl.tbx” was added. 11/05/2026